Ultrasound is divided into diagnostic and therapeutic models. Only the therapeutic models are able to treat common conditions. Studies are mixed on the effectiveness of ultrasounds for treating pain and inflammation.
Comparing lasers and ultrasound
LASER | ULTRASOUND | |
Warm, soothing effect (CW) | YES | YES |
Fracture | YES | SOME |
Acute infections | YES | NO |
Treat over metal hardware | YES | NO |
High peak power (watts) | YES | NO |
High average power (watts) | YES | NO |
Open wounds | YES | NO |
No need for gel on skin | YES | NO |
Ischemic tissue | YES | NO |
Warts (CW) | YES | NO |
Ugly, unsightly nails (CW) | YES | NO |
Tissue ablation (CW) | YES | NO |
Implants | YES | NO |
Pacemakers | YES | NO |
Summary
Lasers allow for many more treatment modalities at much higher power compared to Ultrasound without the need for messy ultrasound gel or the risk of bone damage.